by Catherine Bryenton | Aug 16, 2022 | LNG, Natural Gas
At the heart of their movement is this warning: liquefied natural gas (LNG) is not the solution to the energy crisis magnified by Russia’s invasion of Ukraine. As Russian military aggression in Ukraine reaches the six-month mark, governments and energy industry... by Catherine Bryenton | Jun 21, 2022 | Electricity, LNG, Natural Gas
The extended shutdown of a key US natural gas export complex will strain European efforts to amass emergency stockpiles before the Northern Hemisphere winter arrives. Freeport LNG’s surprise announcement that its Texas liquefied gas facility will be closed four times... by Catherine Bryenton | May 10, 2022 | Electricity, Natural Gas
Ontario has some of the world’s cleanest electricity. When the wind is blowing strong enough, the entire province can be powered without producing any carbon emissions — the product of an unprecedented push to end our dependence on coal. But that’s about to change.... by Catherine Bryenton | May 10, 2022 | Electricity, Natural Gas
Rates have jumped because of a surge in natural gas prices and could keep rising rapidly for years as utilities invest in electric grids. “The immediate reason for the jump in electric rates is that the war in Ukraine has driven up the already high cost of... by Catherine Bryenton | Mar 15, 2022 | LNG, Natural Gas
Dash to sell gas to Europe at high prices made the U.S. the biggest LNG exporter for the first time – article highlights: https://www.wsj.com/articles/europes-energy-crisis-pays-off-for-u-s-natural-gas-sellers-global-traders-11645099204?mod=e2tw U.S. natural-gas... by Catherine Bryenton | Feb 3, 2022 | LNG, Natural Gas
U.S. natural gas is in for another wild year as the insularity that once shielded North American energy consumers from overseas turmoil disintegrates. Benchmark American gas futures climbed almost 45% in 2021 for the strongest annual performance in half a decade after... by Catherine Bryenton | Jun 18, 2018 | Case Studies, Case Studies - Natural Gas, Natural Gas
A condo tower client located in Etobicoke that uses 651,400 cubic meters in natural gas a year participated in a Bundle T Index gas program and saved $10,259.83 less than what they would have paid on the utility rate for Enbridge gas for the same period. The... by Catherine Bryenton | May 28, 2018 | Case Studies - Natural Gas, Natural Gas
One of our long term valued customers had always locked their gas in. We suggested the ABC Index gas program with simplified billing as the natural gas market was very soft for the forseeable future. The one year savings for this smaller client was $4734.13 net which... by Catherine Bryenton | Feb 27, 2018 | Case Studies, Case Studies - Natural Gas, Natural Gas
Our machining client in Ontario that uses 950,411 cm a year in multiple accounts with both Enbridge and Union went with the ABC natural gas index program. We advised that we felt the market would be relatively flat for quite some time and the best option was to go on...