by Catherine Bryenton | Jul 9, 2017 | Battery Storage, Electricity
More proof that battery storage is here to stay and is a viable source of energy for regions in crisis. Our supplier is building systems for the government here in Canada in Nunavut to support remote communities. Long term battery storage may prove to be more reliable... by Catherine Bryenton | Jun 7, 2017 | Battery Storage, Class A, Electricity, Global Adjustment
Market: Ontario Electricity Since Class A has now been reduced to 1 MW (.5 MW manfacturing) many Class B customers now have the option to opt-in to Class A and have been receiving notices from their utilities. There used to be only about 350 Class A customers, now... by Catherine Bryenton | Jun 7, 2017 | Battery Storage, Class A, Electricity, Global Adjustment, News
Market: Ontario Electricity Since Class A has now been reduced to 1 MW (.5 MW manfacturing) many Class B customers now have the option to opt in to Class A and have been receiving notices from their utilities. Many do not fully understand the Class A structure and... by Catherine Bryenton | Jun 7, 2017 | Battery Storage, Case Studies, Case Studies - Battery Storage, Electricity, Global Adjustment
Market available: Ontario In Ontario, there is no better opportunity to lower your electricity costs than battery storage with behind-the-meter service. Net savings are typically 200k per MW/ Per year. Case Study – An agricultural products manufacturer using... by Catherine Bryenton | Jun 7, 2017 | Battery Storage, Case Studies, Case Studies - Voltage Reduction, Conservation Voltage Reduction, Electricity
Markets available: All CDN and USA markets, UK. A major property management firm in Ontario installed a CVR (Conservation Voltage Reduction) unit which after M&V (measurement and verification) showed $18,770 a year savings or 8.53% of their total electricity... by Catherine Bryenton | Jun 6, 2017 | Battery Storage, Case Studies, Case Studies - Battery Storage, Electricity, Global Adjustment
Market Available: Ontario In Ontario, there is no better opportunity to lower your electricity costs than battery storage with behind-the-meter service. Net savings are typically 200k per MW/ Per year. Case Study – Battery Storage 1 automotive parts...