Natural Gas Case Study – ABC Index gas customer 950,411 cm a year saves $15,858.50 less than utility cost
Home E Case Studies E Natural Gas Case Study – ABC Index gas customer 950,411 cm a year saves $15,858.50 less than utility cost

Our machining client in Ontario that uses 950,411 cm a year in multiple accounts with both Enbridge and Union went with the ABC natural gas index program. We advised that we felt the market would be relatively flat for quite some time and the best option was to go on an Index gas program.  The customer didn’t want to deal with a ‘bundle t’ program and likely the simplicity of this opportunity.

System gas is the supplier of last resort and paying for what you actually use and the actual market price rather than estimated rates with adjustments and other costs is a simple way to save money on your natural gas.

Since the contract was signed transport from Aeco to Empress has more than tripled so we are able to move them to a Dawn pool which is the same as Union South and that means their transport will be reduced from the utility from over 5 cents to just over 1 seeing additional savings.

For more about how you can save on your natural gas and for a no cost profile and quote.  See our website for more information on natural gas programs:

Wholesale Natural Gas

UNION LOCATIONS

Current Product Utility Product
Service Period End Consumption (m3) CGPR 5A + 2 (cents/m3) Total Cost with Active Union South Rate (cents/m3) Total Cost with Utility Savings ($)
3/31/2017                        93,731 16.68  $                    15,637.46 16.72  $                    15,670.74  $         33.28
4/30/2017                        47,718 17.46  $                      8,332.46 17.44  $                      8,323.58  $         (8.88)
5/31/2017                        34,590 18.08  $                      6,252.37 17.44  $                      6,033.73  $     (218.64)
6/30/2017                        33,678 16.42  $                      5,528.42 17.44  $                      5,874.64  $       346.22
7/31/2017                        13,747 13.18  $                      1,811.53 19.23  $                      2,643.98  $       832.45
8/31/2017                        19,400 13.56  $                      2,630.72 19.23  $                      3,731.30  $   1,100.58
9/30/2017                        21,210 10.84  $                      2,298.68 19.23  $                      4,079.48  $   1,780.79
10/31/2017                        48,899 9.86  $                      4,820.23 17.19  $                      8,403.79  $   3,583.57
11/30/2017                        92,052 15.46  $                    14,230.24 17.19  $                    15,820.05  $   1,589.81
12/31/2017                      112,135 14.45  $                    16,197.99 17.19  $                    19,271.37  $   3,073.38
1/31/2018                      130,679 14.87  $                    19,425.56 15.92  $                    20,798.00  $   1,372.44
2/28/2018                        67,845 14.71  $                      9,978.34 15.92  $                    10,797.66  $       819.32
 Total Savings  $ 14,304.33

ENBRIDGE LOCATIONS

Current Product Utility Product
Service Period End Consumption (m3) CGPR 5A + 2 (cents/m3) Total Cost with Active Enbridge West Rate (cents/m3) Total Cost with Utility Savings ($)
3/31/2017                        44,613                                   11.40  $                            5,087                                               10.55  $                            4,708  $   (378.67)
4/30/2017                        22,723                                   12.09  $                            2,748                                               11.00  $                            2,500  $   (248.18)
5/31/2017                        12,428                                   12.71  $                            1,579                                               11.00  $                            1,367  $   (211.99)
6/30/2017                           2,402                                   11.05  $                                265                                               11.00  $                                264  $       (1.09)
7/31/2017                              736                                      7.84  $                                  58                                               12.45  $                                  92  $       33.91
8/31/2017                              663                                      8.23  $                                  55                                               12.45  $                                  83  $       28.01
9/30/2017                           1,097                                      5.50  $                                  60                                               12.45  $                                137  $       76.24
10/31/2017                           7,359                                      4.65  $                                342                                               10.57  $                                778  $     435.96
11/30/2017                        31,254                                   10.25  $                            3,204                                               10.57  $                            3,305  $     100.88
12/31/2017                        57,663                                      9.24  $                            5,327                                               10.57  $                            6,097  $     770.66
1/31/2018                        63,362                                      9.59  $                            6,074                                               10.66  $                            6,757  $     682.88
2/28/2018                        21,501                                      9.43  $                            2,027                                               10.66  $                            2,293  $     265.57
 Total Savings  $ 1,554.17